Pricing
Exams
| Service | Pricing Starts At |
|---|---|
| Comprehensive Exam | $68 |
| Recheck Exam | $53 |
| Exotics Exam | $85 |
Vaccinations
Vaccines for Dogs
| Vaccines | Pricing Starts At |
|---|---|
| Rabies 3-Year | $50 |
| Rabies 1-Year | $25 |
| Distemper, Hepatitis, Parainfluenza, Parvo (DHPP) | $25 |
| Leptospirosis | $22 |
| Bordetella (kennel cough) | $20 |
| Influenza (lifestyle vaccine) | $47 |
| Lyme (Lifestyle vaccine) | $47 |
Vaccines for Cats
| Purevax Vaccines | Pricing Starts At |
|---|---|
| Rabies 1-Year | $35 |
| Feline Leukemia (FELV) | $48 |
| Feline Distemper (Fvrcp) | $30 |
Medical Services
| Service | Pricing Starts At |
|---|---|
| Fecal Test | $25 |
| Fecal for Sick Pet Giardia | $70 |
| Heartworm and Tick Disease test 4DX | $55 |
| Dog nail trim | $20 |
| Dog nail dremel | $30 |
| Cat nail trim | $15 |
| Internal Anal Gland Expression | $23 |
| Urinary Analysis | $100 |
| Bloodwork | $100-$210 |
| Microchip | $53 |
| X-Rays / Full Body X-Rays | Starting at $140 |
| Dental X-rays | $80-150 |
Surgery
IV catheter, general anesthesia, premedication with a pain injection and anti-nausea medication, anesthesia monitoring , overnight or day hospitalization, anti inflamitory injection. and an antibiotic injection.
For all general anesthesia procedures we recommend fluids and bloodwork if the pet is under 8 years old. Fluids and bloodwork is required if over 8 years old.
All surgeries include a complementary ear cleaning and nail trim.
Some vaccines are required for surgery patients:
- Feline – FVRCP and Rabies
- Canine – DHPP, Bordetella, Rabies and Heartworm test (Leptospirosis required for overnight stay)
Spay & Neuter Surgery
| Procedure | Pricing Starts At |
|---|---|
| Canine Spay | $402 |
| Canine Neuter | $331 |
| Feline Spay | $363 |
| Feline Neuter | $131 |
Dental Cleanings
All dental cleanings include: scale and polish, general anesthesia, pre-med with a pain injection and anti-nausea medication, anesthesia monitoring, antibiotic injection, day hospitalization, complimentary nail trim, ear cleaning, and dental chew sample.
Cleanings start at $600 with no extractions. Our veterinary assistants would be happy to assess the level of dental disease and provide a free cleaning estimate with any visit.
Additional charges- for tooth extractions, anti inflammatory injection, oral pain and antibiotics to go home. Dental x-rays highly recommended.
Minor Extractions start at $20 per tooth.
Major extractions start at $75 per tooth.
Health Certificates
- Domestic health certificate starting at $160
- International health certificate starting at $525 (prices are based on destination)
Boarding
Regular Boarding (No Medications)
Includes:
- 2 walks daily
- Feeding
- Rabies Observation
| Weight | Pricing Starts At |
|---|---|
| Under 30 lbs | $32 |
| 31–50 lbs | $35 |
| 51–75 lbs | $37 |
| 76–99 lbs | $39 |
| Over 99 lbs | $42 |
Puppy Boarding
Includes:
- 3 walks daily
- Feeding
- Extra cleanup
| Weight | Pricing Starts At |
|---|---|
| Under 30 lbs | $55 |
| Over 30 lbs | $65 |
Premium Boarding
Includes:
- 3 walks daily
- Feeding
- Basic medications
| Weight | Pricing Starts At |
|---|---|
| Under 30 lbs | $47 |
| 31–50 lbs | $50 |
| 51–75 lbs | $52 |
| 76–99 lbs | $54 |
| Over 99 lbs | $60 |
Medical Boarding
Includes:
- 3 walks daily
- Feeding
- Medication administration
- Monitoring for chronic/ill patients (e.g., diabetics)
- Rabies Observation
Cats (Feline)
- Flat rate: $50
Dogs
| Weight | Pricing Starts At |
|---|---|
| Under 30 lbs | $60 |
| 31–50 lbs | $70 |
| 51–75 lbs | $80 |
| 76–99 lbs | $90 |
| Over 99 lbs | $95 |
Boarding for Rabies Observation $105 / night
Grooming
Grooms start at $65 and go up to $140 – dependant on weight of pet
All grooms include: bath, clip/cut, ear cleaning, nail trim, bow or bandana, cologne
Groom Extras:
| Services | Pricing Starts At |
|---|---|
| Furminator | $25 |
| Dremel | $15 |
| Anal Gland Expression | $23 |
| Medicated Shampoo or conditioner | $5 |
| De Mat Fee | $10 per 10 minutes |
Discounts we offer
| Offer | Pricing Starts At |
|---|---|
| Military | 10% |
| Senior | 10% |
| Multi-pet | 10% (3 or more pets must be seen by our doctor on a yearly basis to receive this discount) |
| Non-Profit Rescue Groups | 15% |
Receive a 3% discount for cash, Zelle, or check payments.
Please also note that the prices are subject to change based on weight and age.